From: A statistical analysis of the global historical volcanic fatalities record
| Region – IAVCEI name | Region – Name in this paper | Countries contained within region |
|---|---|---|
| Mediterranean and West Asia | Mediterranean | Italy |
| Greece | ||
| Turkey | ||
| Africa and Red Sea | Africa and Red Sea | Cameroon Democratic Republic of Congo |
| Ethiopia | ||
| Red Sea (off-shore Yemen) | ||
| Tanzania | ||
| Middle East and Indian Ocean | Indian Ocean | Comoros |
| Reunion | ||
| New Zealand to Fiji | New Zealand to Fiji | New Zealand |
| Tonga | ||
| Melanesia and Australia | Melanesia | Papua New Guinea |
| Solomon Islands | ||
| Vanuatu | ||
| Indonesia | Indonesia | Indonesia |
| Philippines and South East Asia | Philippines and SE China | SE China |
| Philippines | ||
| Japan, Taiwan, Marianas | Japan | Japan |
| Kuril Islands + Kamchatka and Mainland Asia | Kuril Islands and Kamchatka | Kuril Islands |
| Kamchatka | ||
| Alaska + Canada and Western USA | North America | Aleutian Islands |
| Alaska | ||
| Canada | ||
| USA (excluding Hawaii) | ||
| Hawaii and Pacific Ocean | Hawaii | Hawaii |
| Mexico and Central America | Mexico and Central America | Costa Rica |
| El Salvador | ||
| Guatemala | ||
| México | ||
| Nicaragua | ||
| South America | South America | Chile |
| Colombia | ||
| Ecuador | ||
| Perú | ||
| West Indies | West Indies | Martinique |
| Montserrat | ||
| St. Vincent and the Grenadines | ||
| Iceland and Arctic Ocean | Iceland | Iceland |
| Atlantic Ocean | Atlantic Ocean | Azores (Portugal) |
| Canary Islands (Spain) | ||
| Cape Verde |